Rigid Boom Vangs
Each Rigid Boom Vang is custom made for each boat. The measurements we would need are as follows:
- The distance from the underside of boom straight down to the lowest point of the mast where the mast bracket can be mounted.
- Templates of the aft part of mast and the underside of boom. A simple way of doing this is to take a piece of soldering wire and bend it around the aft part of mast, then trace the shape onto a piece of paper. Repeat the process on the underside of boom.
- Size and make of boat.
Length & Fittings | Tube Diameter | Boat Size | Extras | |
---|---|---|---|---|
12-1 | Made to Order | 1 1/2 inch or 38mm | 18 to 24 Foot | |
18-1 | Made to Order | 1 1/4 inch or 32mm | 28 to 44 Foot | Secondary Purchase runs on a car attached to 1 inch or 25mm Track that is Extruded as part of the Main Tube |
20-1DX | Made to Order | 2 inch or 51mm | 28 to 44 Foot | |
20-1SL | Made to Order | 1 1/2 inch or 38mm | 28 to 44 Foot | |
25-1 | Made to Order | 2 1/4 Inch or 58mm | 45 Foot and up |
The prices for this custom made Rigid Boom Vang is an indication only. For a quote please contact us.